Daily Schedule
Regular School Days
A Day | ||
---|---|---|
Period 1 | 8:25-9:52 | |
Period 2 | 9:59-11:26 | |
Period 3 | 11:33-1:31 | Class Time |
1st Lunch | 11:26-11:56 | 12:03-1:31 |
2nd Lunch | 12:15-12:45 | 11:33-12:19 & 12:50-1:31 |
3rd Lunch | 1:01-1:31 | 11:33-1:01 |
Period 4 | 1:38-3:05 |
B Day | ||
---|---|---|
Period 5 | 8:25-9:52 | |
Period 6 | 9:59-11:26 | |
Period 7 | 11:33-1:31 | Class Time |
1st Lunch | 11:26-11:56 | 12:03-1:31 |
2nd Lunch | 12:15-12:45 | 11:33-12:19 & 12:50-1:31 |
3rd Lunch | 1:01-1:31 | 11:33-1:01 |
Period 8 | 1:38-3:05 |
AAA Advisory/Options Hour Days
A Day | ||
---|---|---|
Period 1 | 8:25-9:41 | |
AAA/Options | 9:49-10:29 | |
Period 2 | 10:36-11:52 | |
Period 3 | 11:59-1:41 | Class Time |
1st Lunch | 11:52-12:22 | 12:27-1:41 |
2nd Lunch | 12:36-1:06 | 11:59-12:36 & 1:11-1:41 |
3rd Lunch | 1:11-1:41 | 11:59-1:11 |
Period 4 | 1:48-3:05 |
B Day | ||
---|---|---|
Period 5 | 8:25-9:41 | |
AAA/Options | 9:49-10:29 | |
Period 6 | 10:36-11:52 | |
Period 7 | 11:59-1:41 | Class Time |
1st Lunch | 11:52-12:22 | 12:27-1:41 |
2nd Lunch | 12:36-1:06 | 11:59-12:36 & 1:11-1:41 |
3rd Lunch | 1:11-1:41 | 11:59-1:11 |
Period 8 | 1:48-3:05 |
2-Hour Late Start
A Day | ||
---|---|---|
Period 1 | 10:25-11:25 | |
Period 3 | 11:30-12:55 | Class Time |
1st Lunch | 11:25-11:55 | 12:00-12:55 |
2nd Lunch | 11:55-12:25 | 11:30-11:55 & 12:30-12:55 |
3rd Lunch | 12:25-12:55 | 11:30-12:25 |
Period 2 | 1:00-2:00 | |
Period 4 | 2:05-3:05 |
B Day | ||
---|---|---|
Period 5 | 10:25-11:25 | |
Period 7 | 11:30-12:55 | Class Time |
1st Lunch | 11:25-11:55 | 12:00-12:55 |
2nd Lunch | 11:55-12:25 | 11:30-11:55 & 12:30-12:55 |
3rd Lunch | 12:25-12:55 | 11:30-12:25 |
Period 6 | 1:00-2:00 | |
Period 8 | 2:05-3:05 |
60 Minute Advisory/Assembly
A Day | ||
---|---|---|
Period 1 | 8:25-9:34 | |
Advisory | 9:41-10:41 | |
Period 3 | 10:48-12:33 | Class Time |
1st Lunch | 10:41-11:15 | 11:22-12:33 |
2nd Lunch | 11:20-11:54 | 10:48-11:20 & 12:01-12:33 |
3rd Lunch | 11:59-12:33 | 10:48-11:59 |
Period 2 | 12:40-1:49 | |
Period 4 | 1:56-3:05 |
B Day | ||
---|---|---|
Period 5 | 8:25-9:34 | |
Advisory | 9:41-10:41 | |
Period 7 | 11:59-1:41 | Class Time |
1st Lunch | 10:41-11:15 | 11:22-12:33 |
2nd Lunch | 11:20-11:54 | 10:48-11:20 & 12:01-12:33 |
3rd Lunch | 11:59-12:33 | 10:48-11:59 |
Period 6 | 12:40-1:49 | |
Period 8 | 1:56-3:05 |